Wharfedale Pro - Diamond Studio 5-BT 140w Active Monitor Speaker
WHA-DIA-ST-5-BT
The Diamond Studio 5-BT brings together high-fidelity studio accuracy and the flexibility of wireless Bluetooth.
It incorporates a woven fibreglass cone woofer for tight, fast low-frequency response and a silk soft-dome tweeter for clear, uncoloured highs. Bi-amplified with two Class-D amps, it delivers 140 W continuous (80 W LF, 60 W HF) with 280 W peak power. Inputs include balanced XLR, 6.3 mm combo jack, RCA and Bluetooth, plus TWS (True Wireless Stereo) linking for creating a stereo pair without wires. Rear-panel HF and LF level controls allow precise tuning to room acoustics or to personal preference.
Built with a sturdy MDF cabinet and full protection systems (over-heat, limiter), it’s engineered for honesty in audio — giving you the true sound of your mix, no flattering, just precision.
| Specification | Value |
|---|---|
| Active or Passive | Active |
| System Type | Studio Monitor |
| Configuration | 2-way |
| System Continuous Power | 140 W |
| System Peak Power | 280 W |
| Max SPL @ 1m | 110 dB |
| Freq Range (-10 dB) | 45 Hz - 25 kHz |
| Freq Response (+/-3 dB) | 55 Hz - 25 kHz |
| Bluetooth | Yes |
| IP Certification | None |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 5" |
| LF Voice Coil Size | 1" |
| LF Rated Impedance | 4 Ω |
| LF Power (RE:AES2-2012) | 50 W |
| HF Driver Type | Soft Dome Tweeter |
| HF Voice Coil Size | 1" |
| HF Diaphragm Material | Silk |
| HF Power (RE:AES2-2012) | 10 W |
| HF Rated Impedance | 4 Ω |
| HF Nominal Coverage (H x V) | 135° x 110° |
| Input Connector | 1/4” Jack / XLR Combo / 2 x RCA / BT |
| Waveguide Type | Rounded |
| Enclosure Material | MDF |
| Finish | Black Paint |
| Deployment | Desktop |
| Pole Mount | None |
| Sensitivity 2.83v / 1m | n/a dB |
| System Rated Impedance | n/a |
| Crossover Frequency | 2.2 kHz |
| Recommended HPF = BW 18 dB/OCT. | 45 Hz |
| Amplifier design | Class D |
| DSP Controls | HF / LF Level Adjust (-2, 0, +1 ,+2) |
| EQ Type | HF / LF Level Adjust (-2, 0, +1 ,+2) |
| Main Power | 100 V - 240 V |
| Power Supply | SMPS |
| Included Accessory | Quick Start Guide, AC cable |
| Unpacked - Height (mm) | 290 |
| Unpacked - Width Front (mm) | 180 |
| Unpacked - Width Rear (mm) | 180 |
| Unpacked - Depth (mm) | 240 |
| Packed - Height (mm) | 350 |
| Packed - Width Front (mm) | 243 |
| Packed - Width Rear (mm) | 243 |
| Packed - Depth (mm) | 303 |
| Weight - Nett (kg) | 5.62 |
| Weight - Gross (kg) | 6.47 |
All prices are exclusive of GST and freight, which are automatically calculated on order confirmation and/or checkout. Items in stock are generally dispatched within 1-2 working days of order being confirmed. Standard MDR terms and conditions (available below) apply to all orders.



