Wharfedale Pro - DVP-AX15B 15" active subwoofer - with adjustable Low pass filter
WHA-DVP-AX15B
DVP-AX15B is a 15″ active subwoofer from our DVP-AX Series — engineered to add impactful low-frequency reinforcement to full-range systems in live, DJ, and installation environments.
Powered by a Class D amplifier delivering 600 W continuous (1200 W peak), DVP-AX15B uses a custom Wharfedale Pro LF driver with a 2.5″ voice coil to produce deep, controlled bass response with impressive punch and reliability. With a maximum SPL of 130 dB @ 1 m, it provides solid low-end extension that complements DVP-AX full-range tops with authority.
An adjustable low-pass filter allows users to seamlessly integrate the subwoofer into a variety of system configurations, providing precise control over crossover points for optimal clarity and balance.
Built into a robust, road-ready enclosure, DVP-AX15B is designed for durability, portability, and consistent performance in demanding applications.
DVP-AX15B — powerful low-end reinforcement, engineered for the stage.
| Active or Passive | Active |
| System Type | Subwoofer |
| Configuration | Bass-reflex |
| System Continuous Power | 600 W |
| System Peak Power | 1200 W |
| Max SPL @ 1m | 130 dB (Half Space) |
| Freq Range (-10 dB) | 38 Hz - 150 Hz |
| Freq Response (+/-3 dB) | 45 Hz - 150 Hz |
| IP Certification | None |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 15" |
| LF Voice Coil Size | 2.5" |
| LF Rated Impedance | 4 Ω |
| LF Power (RE:AES2-2012) | 400 W |
| Input Connector | XLR & 1/4″ (Line/MIC) |
| Enclosure Material | MDF |
| Grille Material and Finish | Steel Black |
| Finish | Black Paint |
| Handles | 2 |
| Deployment | Ground |
| Pole Mount | 35 mm |
| Sensitivity 2.83v / 1m | n/a dB |
| System Rated Impedance | n/a |
| Recommended HPF = BW 18 dB/OCT. | 38 Hz |
| Amplifier design | Class D |
| Active loudspeaker Input Impedance | Balanced: 20 K |
| Link Connector | 2 x pin XLR |
| Input sensitivity | 775 mv |
| Max input level | 6 v |
| Line output | XLR THRU/HPF (Out) |
| Main Power | 220-240 V 50/60 Hz |
| Power Supply | SMPS |
| Included Accessory | User Manual, AC Cable |
| Unpacked - Height (mm) | 591 |
| Unpacked - Width Front (mm) | 454 |
| Unpacked - Width Rear (mm) | 454 |
| Unpacked - Depth (mm) | 534 |
| Packed - Height (mm) | 681 |
| Packed - Width Front (mm) | 620 |
| Packed - Width Rear (mm) | 620 |
| Packed - Depth (mm) | 540 |
| Weight - Nett (Kg) | 29.9 |
| Weight - Gross (Kg) | 34.9 |
All prices are exclusive of GST and freight, which are automatically calculated on order confirmation and/or checkout. Items in stock are generally dispatched within 1-2 working days of order being confirmed. Standard MDR terms and conditions (available below) apply to all orders.





