Wharfedale Pro - DVP-AX18B 18" Active Subwoofer - With Adjustable Low Pass Filter
WHA-DVP-AX18B
DVP-AX18B is an 18″ active subwoofer from our DVP-AX Series — built to deliver extended low-frequency impact with power, precision, and road-ready durability.
Equipped with a custom Wharfedale Pro LF driver featuring a 2.5″ voice coil, DVP-AX18B delivers deep, controlled bass with authority. Its Class D amplifier provides 600 W continuous (1200 W peak) power, enabling it to reach a maximum SPL of 132 dB @ 1 m, making it a strong foundation for full-range DVP-AX systems in live performance, DJ, and installation environments.
An adjustable low-pass filter allows seamless integration with full-range DVP-AX models, ensuring smooth frequency transition and flexible system tuning. Housed in a robust cabinet designed for touring and intense professional use, DVP-AX18B is engineered for consistent performance night after night.
DVP-AX18B — the low-end reinforcement your system deserves.
| Specification | Value |
|---|---|
| Active or Passive | Active |
| System Type | Subwoofer |
| Configuration | Bass-reflex |
| System Continuous Power | 600 W |
| System Peak Power | 1200 W |
| Max SPL @ 1m | 132 dB (Half Space) |
| Freq Range (-10 dB) | 30 Hz - 150 Hz |
| Freq Response (+/-3 dB) | 35 Hz - 150 Hz |
| IP Certification | None |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 18" |
| LF Voice Coil Size | 2.5" |
| LF Rated Impedance | 4 Ω |
| LF Power (RE:AES2-2012) | 500 W |
| Input Connector | XLR & 1/4″ (Line/MIC) |
| Enclosure Material | MDF |
| Grille Material and Finish | Steel Black |
| Finish | Black Paint |
| Handles | 2 |
| Deployment | Ground |
| Pole Mount | 35 mm |
| Sensitivity 2.83v / 1m | n/a dB |
| System Rated Impedance | n/a |
| Recommended HPF = BW 18 dB/OCT. | 30 Hz |
| Amplifier design | Class D |
| Active loudspeaker Input Impedance | Balanced: 20 K |
| Link Connector | 2 x pin XLR |
| Input sensitivity | 775 mv |
| Max input level | 6 v |
| Line output | XLR THRU/HPF (Out) |
| Main Power | 220-240 V 50/60 Hz |
| Power Supply | SMPS |
| Included Accessory | User Manual, AC Cable |
| Unpacked - Height (mm) | 650 |
| Unpacked - Width Front (mm) | 528 |
| Unpacked - Width Rear (mm) | 528 |
| Unpacked - Depth (mm) | 639 |
| Packed - Height (mm) | 740 |
| Packed - Width Front (mm) | 725 |
| Packed - Width Rear (mm) | 725 |
| Packed - Depth (mm) | 614 |
| Weight - Nett (kg) | 38.3 |
| Weight - Gross (kg) | 44.2 |
All prices are exclusive of GST and freight, which are automatically calculated on order confirmation and/or checkout. Items in stock are generally dispatched within 1-2 working days of order being confirmed. Standard MDR terms and conditions (available below) apply to all orders.





