Wharfedale Pro - IS-48 Active Entertainment System
WHA-IS-48
8” active sub with 4 x 2.5″ Full Range drivers
2 x LED Elements with 4 light modes (inc. ‘Off’)
Bluetooth, SD and USB inputs
TWS Pairing
2 x mic / 3 x line inputs
IR Remote control
Internal echo effect
Easy setup and….easy pack away!
| Active or Passive | Active |
| System Type | Column |
| Configuration | 2-way |
| System Continuous Power | 70 W |
| System Programme Power | 140 W |
| System Peak Power | 280 W |
| Max SPL @ 1m | 106 dB |
| Freq Range (-10 dB) | 35 Hz - 20 KHz |
| Freq Response (+/-3 dB) | 40 Hz - 20 KHz |
| Bluetooth | Yes |
| IP Certification | None |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 8" |
| LF Voice Coil Size | 0.5″ |
| HF Nominal Coverage (H x V) | 90° x 50° |
| Input Connector | XLR/6.35JACK /3.5JACK/BT/USB/SD |
| Enclosure Material | Polypropylene |
| Grille Material and Finish | Steel Black |
| Finish | Black Polypropylene |
| Handles | 1 |
| Deployment | Ground |
| Pole Mount | None |
| Sensitivity 2.83v / 1m | n/a dB |
| System Rated Impedance | n/a |
| Recommended HPF = BW 18 dB/OCT. | 35 Hz |
| Amplifier design | Class D |
| Line output | XLR |
| Main Power | AC100 V – 230 V |
| Included Accessory | IR Remote Control, User Manual, AC Cable |
| Unpacked - Height (mm) | 1862.5 |
| Unpacked - Width Front (mm) | 317.8 |
| Unpacked - Width Rear (mm) | 317.8 |
| Unpacked - Depth (mm) | 399 |
| Weight - Nett (Kg) | 16 |
| Weight - Gross (Kg) | 17.5 |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.
All prices are exclusive of GST and freight, which are automatically calculated on order confirmation and/or checkout. Items in stock are generally dispatched within 1-2 working days of order being confirmed. Standard MDR terms and conditions (available below) apply to all orders.











