Wharfedale Pro - Isoline AX510 compact active column PA system
WHA-ISO-AX510
ISOLINE-AX510 is a compact active column PA system from our ISOLINE-AX Series — delivering portable full-range performance with advanced DSP, wireless connectivity, and mini EVO-Fold waveguide technology.
Designed for performers, presenters, and mobile events, ISOLINE-AX510 combines a 10″ subwoofer with five 3.0″ wide-range drivers and a 1.0″ HF compression driver, with a mini EVO-Fold waveguide derived from our flagship WLA-1 line array system. This ensures articulate high-frequency projection with smooth, coherent coverage.
A built-in 2-channel mixer provides mic and line-level inputs alongside USB playback and Bluetooth streaming with TWS wireless linking for stereo operation. Practical high and low EQ controls offer ±9 dB adjustment for rapid room tuning.
With direct coupling between the sub, base, and column, setup is fast and tool-free, while the rotatable column (+15° / -15°) ensures precise audience coverage.
Delivering 850 W continuous (1700 W peak) power, ISOLINE-AX510 is a punchy, portable live sound solution finished in durable black or white Tough-Tone paint.
| Active or Passive | Active |
| System Type | Column |
| Configuration | 2-way |
| System Continuous Power | 850 W |
| System Peak Power | 1700 W |
| Max SPL @ 1m | 124 dB |
| Freq Range (-10 dB) | 45 Hz - 20 kHz |
| Freq Response (+/-3 dB) | 50 Hz - 20 kHz |
| Bluetooth | Yes |
| IP Certification | None |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 10" |
| LF Voice Coil Size | 2" |
| LF Rated Impedance | 4 Ω |
| LF Power (RE:AES2-2012) | 250 W |
| HF Driver Type | Compression Driver |
| HF Diaphragm Material | PEI |
| HF Exit Size | 1″ |
| HF Power (RE:AES2-2012) | 20 W |
| HF Rated Impedance | 8 Ω |
| HF Nominal Coverage (H x V) | 120° x 30° |
| Input Connector | 2 x 1/4” Jack / XLR Combo, RCA |
| Waveguide Type | Mini EVO-Fold |
| Enclosure Material | Birch Plywood |
| Grille Material and Finish | Steel Black or White |
| Finish | Black or White Tough-Tone paint |
| Deployment | Ground |
| Pole Mount | None |
| Sensitivity 2.83v / 1m | n/a dB |
| System Rated Impedance | n/a |
| Recommended HPF = BW 18 dB/OCT. | 45 Hz |
| Amplifier design | Class D |
| Input sensitivity | Switchable Balanced Mic / Line Level Input |
| Max input level | 10 dBu |
| Line output | Socket XLR |
| Main Power | 100-120 V~/200-240 V~,50/60 Hz |
| Power Supply | High Efficiency Switching Dual Mode Power Supply |
| Included Accessory | Quick Start Guide, AC cable |
| Unpacked - Height (mm) | Column: 1210 , Base Column: 590 , Subwoofer: 460 |
| Unpacked - Width Front (mm) | Column: 126 , Base Column: 126 , Subwoofer: 409 |
| Unpacked - Width Rear (mm) | Column: 126 , Base Column: 126 , Subwoofer: 409 |
| Unpacked - Depth (mm) | Column: 145 , Base Column: 145 , Subwoofer: 496 |
| Weight - Nett (kg) | Column: 9.2 , Base: 4.3 , Column + Base + speakON Cable: 14 , Subwoofer: 23.2 |
| Weight - Gross (kg) | Column + Base + speakON Cable: 16.2 , Subwoofer: 25.5 |
All prices are exclusive of GST and freight, which are automatically calculated on order confirmation and/or checkout. Items in stock are generally dispatched within 1-2 working days of order being confirmed. Standard MDR terms and conditions (available below) apply to all orders.





