Wharfedale Pro - Isoline AX912 high-performance active column PA system
WHA-ISO-AX912
ISOLINE-AX912 is a high-performance active column PA system from our ISOLINE-AX Series — engineered for larger audiences with enhanced output, dual mini EVO-Fold waveguides, and powerful Class D amplification.
Featuring a 12″ subwoofer paired with nine 3.0″ wide-range drivers and two 1.0″ HF compression drivers, ISOLINE-AX912 delivers wide, coherent coverage with exceptional clarity. Dual mini EVO-Fold waveguides — derived from our flagship WLA-1 line array technology — ensure HF projection with increased definition and audience reach.
The built-in 2-channel mixer provides mic and line inputs alongside USB playback, Bluetooth streaming, and TWS wireless stereo linking. High and low EQ controls (±9 dB) allow quick tone shaping for any environment.
With direct sub-to-column coupling and a rotatable column (+15° / -15°), setup is fast, secure, and adaptable for varied stage layouts.
Delivering 1200 W continuous (2400 W peak) power, ISOLINE-AX912 offers punch, precision, and portability in a rugged Tough-Tone black or white enclosure.
| Active or Passive | Active |
| System Type | Column |
| Configuration | 2-way |
| System Continuous Power | 1200 W |
| System Peak Power | 2400 W |
| Max SPL @ 1m | 129 dB |
| Freq Range (-10 dB) | 35 Hz - 20 kHz |
| Freq Response (+/-3 dB) | 40 Hz - 20 kHz |
| Bluetooth | Yes |
| IP Certification | None |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 12" |
| LF Voice Coil Size | 2" |
| LF Rated Impedance | 4 Ω |
| LF Power (RE:AES2-2012) | 300 W |
| HF Driver Type | Compression Driver |
| HF Diaphragm Material | PEI |
| HF Exit Size | 1″ |
| HF Power (RE:AES2-2012) | 20 W |
| HF Rated Impedance | 8 Ω |
| HF Nominal Coverage (H x V) | 120° x 30° |
| Input Connector | 2 x 1/4” Jack / XLR Combo, RCA |
| Waveguide Type | Mini EVO-Fold |
| Enclosure Material | Birch Plywood |
| Grille Material and Finish | Steel Black or White |
| Finish | Black or White Tough-Tone paint |
| Deployment | Ground |
| Pole Mount | None |
| Sensitivity 2.83v / 1m | n/a dB |
| System Rated Impedance | n/a |
| Recommended HPF = BW 18 dB/OCT. | 35 Hz |
| Amplifier design | Class D |
| Input sensitivity | Switchable Balanced Mic / Line Level Input |
| Max input level | 10 dBu |
| Line output | Socket XLR |
| Main Power | 100-120 V~/200-240 V~,50/60 Hz |
| Power Supply | High Efficiency Switching Dual Mode Power Supply |
| Included Accessory | Quick Start Guide, AC cable |
| Unpacked - Height (mm) | Column: 1210 , Base Column: 590 , Subwoofer: 559 |
| Unpacked - Width Front (mm) | Column: 126 , Base Column: 126 , Subwoofer: 454 |
| Unpacked - Width Rear (mm) | Column: 126 , Base Column: 126 , Subwoofer: 454 |
| Unpacked - Depth (mm) | Column: 145 , Base Column: 145 , Subwoofer: 576 |
| Weight - Nett (kg) | Column: 10.5 , Base: 4.3 , Column + Base + speakON Cable: 15.3 , Subwoofer: 31 |
| Weight - Gross (kg) | Column + Base + speakON Cable: 17.5 , Subwoofer: 34.3 |
All prices are exclusive of GST and freight, which are automatically calculated on order confirmation and/or checkout. Items in stock are generally dispatched within 1-2 working days of order being confirmed. Standard MDR terms and conditions (available below) apply to all orders.









