Wharfedale Pro - T-SUB-AX18B 18" Active Subwoofer
WHA-T-SUB-AX18B
T-SUB-AX18B is an 18″ active subwoofer from our T-SUB-AX Series — delivering deep, high-impact bass and exceptional power for live sound, DJ and installation environments.
Powered by a convection-cooled Class D amplifier, it delivers 900 W continuous and 1800 W peak power through a custom Wharfedale Pro 18″ quad-layer driver with a 3.0″ voice coil. The adjustable low-pass filter ensures seamless system tuning, making it an ideal low-frequency partner for Tourus, Titan and Typhon active tops.
Built from premium birch plywood and finished in our ultra-durable polyurea Tough-Tone paint, the T-SUB-AX18B features an illuminated front logo, integrated handles and a 35 mm pole socket for versatile setup. Designed for power, precision and reliability — it’s the subwoofer that truly shakes the stage.
| Specification | Value |
|---|---|
| Active or Passive | Active |
| System Type | Subwoofer |
| Configuration | Bass-reflex |
| System Continuous Power | 900 W |
| System Peak Power | 1800 W |
| Max SPL @ 1m | 133 dB (Half Space) |
| Freq Range (-10 dB) | 35 Hz - 250 Hz |
| Freq Response (+/-3 dB) | 40 Hz - 200 Hz |
| IP Certification | None |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 18" |
| LF Voice Coil Size | Quad Layer 3 |
| LF Rated Impedance | 4 Ω |
| LF Power (RE:AES2-2012) | 450 W |
| Input Connector | 2 x XLR |
| Enclosure Material | Birch Plywood |
| Grille Material and Finish | Steel Black |
| Finish | Black Tough-Tone |
| Handles | 2 |
| Deployment | Ground |
| Pole Mount | 35 mm |
| Sensitivity 2.83v / 1m | n/a dB |
| System Rated Impedance | n/a |
| Crossover Frequency | LPF 80-200 Hz (adjustable) |
| Recommended HPF = BW 18 dB/OCT. | 35 Hz |
| Amplifier design | Class D |
| DSP Controls | Polarity switch 0° / 180°, LPF 80-200 Hz (adjustable) |
| Active loudspeaker Input Impedance | 47 KΩ Balanced |
| Link Connector | 2 x pin XLR |
| Input sensitivity | -10 dBu |
| Max input level | 5 V |
| Main Power | 100 V-120 V and 200 V-240 V |
| Power Supply | SMPS |
| Included Accessory | Quick Start Guide, AC Cable |
| Unpacked - Height (mm) | 650 |
| Unpacked - Width Front (mm) | 528 |
| Unpacked - Width Rear (mm) | 528 |
| Unpacked - Depth (mm) | 639 |
| Packed - Height (mm) | 740 |
| Packed - Width Front (mm) | 725 |
| Packed - Width Rear (mm) | 725 |
| Packed - Depth (mm) | 614 |
| Weight - Nett (kg) | 36.5 |
| Weight - Gross (kg) | 44.5 |
All prices are exclusive of GST and freight, which are automatically calculated on order confirmation and/or checkout. Items in stock are generally dispatched within 1-2 working days of order being confirmed. Standard MDR terms and conditions (available below) apply to all orders.





